French Postal Codes
French postal codes are five digits: a two-digit department prefix and a three-digit commune code. Spoken in two chunks (75001 = soixante-quinze, zero-zero-un). Paris arrondissements occupy 75001 to 75020.
Updated May 2026
| Code | City | Spoken | Note | Audio |
|---|---|---|---|---|
| 75001 | Paris 1er | soixante-quinze, zero-zero-un | 1st arrondissement of Paris. Read in two chunks: department 75, then 001. | |
| 75020 | Paris 20e | soixante-quinze, zero-vingt | 20th arrondissement. Last Paris arrondissement. | |
| 13001 | Marseille 1er | treize, zero-zero-un | Marseille arrondissements use 13001 to 13016. | |
| 69001 | Lyon 1er | soixante-neuf, zero-zero-un | Lyon arrondissements use 69001 to 69009. | |
| 06000 | Nice | zero-six, zero-zero-zero | Department 06 (Alpes-Maritimes). Note the leading zero on the department. | |
| 33000 | Bordeaux | trente-trois, zero-zero-zero | ||
| 59000 | Lille | cinquante-neuf, zero-zero-zero | ||
| 97400 | Saint-Denis (Reunion) | quatre-vingt-dix-sept, quatre-cents | Overseas: 97 prefix. |
Related
Frequently asked
Sources: La Poste, AFNOR NF Z 10-011 (addressing standard).